Humphrey Atherton Papers, 1788-1845 (21 boxes, 10 lin. feet) Collection 1976
©
The Historical Society of Pennsylvania
1300 Locust Street * Philadelphia, PA 19107 |
Table of contents
|
Abstract
Humphrey Atherton was a Philadelphia lawyer. His papers include correspondence, notes, accounts, and other legal papers on his cases, along with his docket book, 1811-1824, receipt books, 1809-1824, and financial memorandum books, 1809-1822. There are also European travel diaries, 1833-1835, n.d., and copybooks of his daughter Emily Atherton.
|
Series I | Papers, original accession, 1788-1923 | 10 boxes |
Series II | Papers, 1992 accession, 1806-1867 | 11 boxes |
a. Correspondence (arranged chronologically) | ||
b. Correspondence (arranged alphabetically by correspondent) | ||
c. Bills and Receipts | ||
d. Cancelled Checks | ||
e. Bills and Receipts of Mrs. Humphrey Atherton | ||
f. Miscellaneous Legal and Business Papers | ||
g. Miscellaneous Family Materials and Printed Matter |
1788-1923 | Box (Boxes 1-10). | ||||||||||||||
Series 1 includes items arranged chronologically from 1788 to 1923, with the bulk of the materials spanning the years 1800 to 1845. Some individual cases are separated from the other papers, but the vast majority of the materials are sorted according to year, not subject, litigant, or type of material.
|
1806-1867 | Box (Boxes 11-21). | ||||||||||||||
This series includes correspondence arranged chronologically by year and alphabetically by correspondent, bills and receipts, cancelled checks, bills and receipts of Sarah Atherton (Mrs. Humphrey Atherton), miscellaneous legal documents and papers, and miscellaneous family materials and printed matter. Although the time period represented by Series 2 is also part of Series 1, subject matter and correspondents do not generally overlap.
|
Series 1: Original Accession | |||||||||||||||
Humphrey Atherton,
Legal records | 1788-1812 | Box 1 | |||||||||||||
Records | 1788-1800 | f. 1 | |||||||||||||
Records | 1801-1809 | f. 2 | |||||||||||||
Records | 1810 | f. 3 | |||||||||||||
Davis v. Fernandez | (1810) | f. 4 | |||||||||||||
Records | 1811 | f. 5 | |||||||||||||
Records | 1812 | f. 6 | |||||||||||||
Humphrey Atherton,
Legal records | 1813-1815 | Box 2 | |||||||||||||
Records | 1813 | f. 1 | |||||||||||||
Records | 1813 | f. 2 | |||||||||||||
Records | 1814 | f. 3 | |||||||||||||
Records | 1815 | f. 4 | |||||||||||||
Records | 1815 | f. 5 | |||||||||||||
Humphrey Atherton,
Legal records | 1816-1817 | Box 3 | |||||||||||||
Records | 1816 | f. 1 | |||||||||||||
Dumas v. Seeyer | (1816) | f. 2 | |||||||||||||
Ridgway et al v. Ridgway | (1816) | f. 3 | |||||||||||||
Snowden v. Woodward | (1816) | f. 4 | |||||||||||||
Records | 1817 | f. 5 | |||||||||||||
Humphrey Atherton,
Legal records | 1818-1819 | Box 4 | |||||||||||||
Records | 1818 | f. 1 | |||||||||||||
Records | 1819 | f. 2 | |||||||||||||
Records | 1819 | f. 3 | |||||||||||||
Taylor v. Whitiaker | (1819) | f. 4 | |||||||||||||
Henley v. Thayer | (1819) | f. 5 | |||||||||||||
Humphrey Atherton,
Legal records | 1820-1823 | Box 5 | |||||||||||||
Records | 1820 | f. 1 | |||||||||||||
Commonwealth of Pennsylvania v. Fromberger, Nichols, and Peterson | (1820) | f. 2 | |||||||||||||
Records | 1821 | f. 3 | |||||||||||||
Records | 1822 | f. 4 | |||||||||||||
Records | 1823 | f. 5 | |||||||||||||
Humphrey Atherton,
Legal records | 1824-1826 | Box 6 | |||||||||||||
Records | 1824 | f. 1 | |||||||||||||
Slifer and White v. Greiner and Beates | (1824) | f. 2 | |||||||||||||
Levy v. Cadel and Hipple | (1824-1828) | f. 3 | |||||||||||||
Morris (various cases, | ca. 1824) | f. 4 | |||||||||||||
Records | 1825 | f. 5 | |||||||||||||
Records | 1826 | f. 6 | |||||||||||||
Humphrey Atherton,
Legal records | 1827-1832 | Box 7 | |||||||||||||
Records | 1827 | f. 1 | |||||||||||||
Records | 1829 | f. 2 | |||||||||||||
Records | 1830 | f. 3 | |||||||||||||
Records | 1830 | f. 4 | |||||||||||||
Oakford v. Foster | (1830) | f. 5 | |||||||||||||
Records | 1832 | f. 6 | |||||||||||||
Humphrey Atherton,
Legal records | 1833-1845 | Box 8 | |||||||||||||
Records | 1833 | f. 1 | |||||||||||||
Records | 1834 | f. 2 | |||||||||||||
Records | 1836 | f. 3 | |||||||||||||
Records | 1837 | f. 4 | |||||||||||||
Records | 1838 | f. 5 | |||||||||||||
Records | 1839 | f. 6 | |||||||||||||
Records | 1840 | f. 7 | |||||||||||||
Records | 1841 | f. 8 | |||||||||||||
Records | 1842 | f. 9 | |||||||||||||
Records | 1843 | f. 10 | |||||||||||||
Records | 1844 | f. 11 | |||||||||||||
Records | 1845 | f. 12 | |||||||||||||
Humphrey Atherton,
Legal records | 1846-1923 | Box 9 | |||||||||||||
Records | 1846-1923 | f. 1 | |||||||||||||
Miscellaneous | f. 2 | ||||||||||||||
Miscellaneous | f. 3 | ||||||||||||||
Maps | f. 4 | ||||||||||||||
Newspaper Clippings | f. 5 | ||||||||||||||
Deeds | |||||||||||||||
Bank Book, Farmers and Mechanics Bank | 1810-1821 | 26 volumes | Box 10 | ||||||||||||
Bank Book, Farmers and Mechanics Bank | 1814-1822 | ||||||||||||||
Bank Book, Farmers and Mechanics Bank | 1822-1832 | ||||||||||||||
Bank Book, Farmers and Mechanics Bank | 1835-1839 | ||||||||||||||
Bank Book, Farmers and Mechanics Bank | 1839-1842 | ||||||||||||||
Bank Book, Bank of North America | 1815-1819 | ||||||||||||||
Bank Book, Bank of the United States | 1836-1841 | ||||||||||||||
Bank Book, Philadelphia Bank | 1841 | ||||||||||||||
Check Book, Farmers and Mechanics Bank | 1842-1844 | ||||||||||||||
Receipt Book | 1809-1814 | ||||||||||||||
Receipt Book | 1813-1824 | ||||||||||||||
Receipt Book | 1815-1822 | ||||||||||||||
Account Book | 1809-1812 | ||||||||||||||
Account Book | 1814-1819 | ||||||||||||||
Account Book | 1814-1823 | ||||||||||||||
Memorandum Book | 1819-1845 | ||||||||||||||
School Book (French and Italian) of Emily Atherton | 1834-1835 | ||||||||||||||
School Book (French and Italian) of Emily Atherton | n.d. | ||||||||||||||
Journal of Emily Atherton | 1833 | ||||||||||||||
Journal of Emily Atherton | 1835 | ||||||||||||||
Journal of Emily Atherton | n.d. | ||||||||||||||
Recipe Book | n.d. | ||||||||||||||
Passport of Charles Henry Fisher | 1834 | ||||||||||||||
Sketches of Human Manners, Delineated in Stories, by Priscilla Wakefield | 1821. | ||||||||||||||
Olive Buds, by H.L. Sigourney | 1836. | ||||||||||||||
Register of Christmas gifts | 1902 | ||||||||||||||
Cartes de visite | n.d. |
Series 2: 1992 Accession | |||||||||||||||
Correspondence | (1806-1835) | Box 11 | |||||||||||||
Correspondence | 1806, 1814, 1816 - 1840 | f. 1 | |||||||||||||
Correspondence | 1815 | f. 2 | |||||||||||||
Correspondence and calling cards | 1818 - 1840 | f. 3 | |||||||||||||
Correspondence and checks received | 1819 | f. 4 | |||||||||||||
Correspondence | 1821 | f. 5 | |||||||||||||
Correspondence | 1822 | f. 6 | |||||||||||||
Correspondence | 1826 | f. 7 | |||||||||||||
Correspondence | 1823 | f. 8 | |||||||||||||
Correspondence | 1829 - 1830 | f. 9 | |||||||||||||
Correspondence | 1830 | f.10 | |||||||||||||
Correspondence | 1830-1831 | f. 11 | |||||||||||||
Correspondence, mostly from Joseph Atherton concerning the whereabouts of Humphrey Atherton, who had recently left for Europe | 1832 - 1835 | f. 12 | |||||||||||||
1834 - 1835 | f. 13 | ||||||||||||||
Correspondence and Legal Papers (A-Coc) | Box 12 | ||||||||||||||
B. M. Atherton | 1818 - 1840 | f. 1 | |||||||||||||
Baskins v. Boyers | 1821 - 1822 | f. 2 | |||||||||||||
Dr. Frederick Beasley | 1831 - 1831 | f. 3 | |||||||||||||
Dr. Frederick Beasley (also contains some receipts) | 1831 - 1832 | f. 4 | |||||||||||||
George Blight | 1831 - 1832 | f. 5 | |||||||||||||
George Blight | 1834 - 1842 | f. 6 | |||||||||||||
Marion Blight (Lease to John, George, and James Flanigan) | 1846 | f. 7 | |||||||||||||
Carter Estate | 1848 | f. 8 | |||||||||||||
Elizabeth Cochran | 1812 - 1815 | f. 9 | |||||||||||||
Correspondence and Legal Papers (Col-Lloyd) | Box 13 | ||||||||||||||
Zaccheus Collins | 1822 - 1829 | f. 1 | |||||||||||||
William Duane | |||||||||||||||
Lewis Compton | 1818 | f. 2 | |||||||||||||
William Currie | 1812 - 1829 | f. 3 | |||||||||||||
James Logan Fisher (burial documents) | 1833 | f. 4 | |||||||||||||
Joseph Flowers | 1810 - 1819 | f. 5 | |||||||||||||
Jeremiah Fogg | 1829 - 1831 | f. 6 | |||||||||||||
John French and William Tucker v. John Marston | 1822 - 1823 | f. 7 | |||||||||||||
Jonathan Furman | 1815 - 1820 | f. 8 | |||||||||||||
Charles Hubbs | 1821 - 1826 | f. 9 | |||||||||||||
John King | 1824 - 1825 | f. 10 | |||||||||||||
Isaac Lloyd (Nicholas Biddle material) | 1833 - 1844 | f. 11 | |||||||||||||
Correspondence and Legal Papers (Lon-W) | Box 14 | ||||||||||||||
Isaac Longstreth v. Aaron Tomlinson (1825) | 1817 - 1830 | f. 1 | |||||||||||||
Mechanics Bank v. Isaac Longstreth (1817-1822) | |||||||||||||||
Susanna Longstreth (ca. 1820-1830) | |||||||||||||||
Isaac Longstreth | 1817 - 1820 | f. 2 | |||||||||||||
James Mahon | 1829 - 1832 | f. 3 | |||||||||||||
John and Diana Mixsell (divorce) | 1824 - 1825 | f. 4 | |||||||||||||
Moone v. Dewey | 1828 - 1829 | f. 5 | |||||||||||||
Thomas Morrison | 1826 - 1828 | f. 6 | |||||||||||||
Thomas Morrison (n.d.) | 1826 & n.d. | f. 7 | |||||||||||||
John Geoghegan (1826) | |||||||||||||||
Newman v. Macomb | 1826 - 1827 | f. 8 | |||||||||||||
Elijah Parker | 1818 - 1819 | f. 9 | |||||||||||||
Richardson v. Gilmon | 1810 - 1811 | f. 10 | |||||||||||||
Charles Snowden | 1815 - 1820 | f. 11 | |||||||||||||
Catherine Steel | 1810 - 1824 | f. 12 | |||||||||||||
Samuel Walker Estate | 1825 - 1832 | f. 13 | |||||||||||||
Dr. J. W. Webster | 1810 - 1819 | f. 14 | |||||||||||||
Bills and Receipts | (1819-1822) | Box 15 | |||||||||||||
Bills for taxes | 1819 - 1822 | f. 1 | |||||||||||||
Chestnut Street House | 1819 - 1820 | f. 2 | |||||||||||||
Bills and receipts | 1819 | f. 3 | |||||||||||||
Bills and receipts | 1820 | f. 4 | |||||||||||||
Bills and receipts | ca. 1820 - 1830 | f. 5 | |||||||||||||
Bills and receipts | 1821 | f. 6 | |||||||||||||
Bills and receipts | 1822 | f. 7 | |||||||||||||
Bills and Receipts | (1824-1867) | Box 16 | |||||||||||||
Bills and receipts | 1824, 1831 | f. 1 | |||||||||||||
Foreign Bills and Receipts | ca. 1830 - 1840 | f. 2 | |||||||||||||
Foreign Bills | ca. 1830 - 1840 | f. 3 | |||||||||||||
Hotel Mirabeau Restaurant | 1833 | f. 4 | |||||||||||||
Charles Blight - Receipts from Union Transportation Line | 1835 | f. 5 | |||||||||||||
Bills and receipts | 1835 | f. 6 | |||||||||||||
Foreign Bills | 1838 | f. 7 | |||||||||||||
Bills and receipts | ca. 1850 - 1860 | f. 8 | |||||||||||||
Bills and receipts | 1858 | f. 9 | |||||||||||||
Bills and receipts | 1866 - 1867 | f. 10 | |||||||||||||
Cancelled Checks | (1821-1832) | Box 17 | |||||||||||||
Farmers and Mechanics Bank, 1821 | f. 1 | ||||||||||||||
Farmers and Mechanics Bank, 1825 | f. 2 | ||||||||||||||
Farmers and Mechanics Bank, 1826 | f. 3 | ||||||||||||||
Farmers and Mechanics Bank, 1827 | f. 4 | ||||||||||||||
Farmers and Mechanics Bank, 1828 | f. 5 | ||||||||||||||
Farmers and Mechanics Bank, 1829 | f. 6 | ||||||||||||||
Farmers and Mechanics Bank, 1830 | f. 7 | ||||||||||||||
Farmers and Mechanics Bank, 1831 | f. 8 | ||||||||||||||
Farmers and Mechanics Bank, 1832 | f. 9 | ||||||||||||||
Farmers and Mechanics Bank, misc. | f. 10 | ||||||||||||||
Sarah Atherton | Box 18 | ||||||||||||||
Papers | 1851 - 1852 | f. 1 | |||||||||||||
Papers | 1851 - 1853 | f. 2 | |||||||||||||
Papers | 1851 - 1854 | f. 3 | |||||||||||||
Papers | 1859 - 1860 | f. 4 | |||||||||||||
Papers | 1861 - 1862 | f. 5 | |||||||||||||
Papers | 1863 | f. 6 | |||||||||||||
Papers | 1864 | f. 7 | |||||||||||||
Papers | 1865 | f. 8 | |||||||||||||
Papers | 1866 | f. 9 | |||||||||||||
Memorandum Book (household account) | 1814, 1820 - 1821 | f. 10 | |||||||||||||
Household Account (1822) | f. 11 | ||||||||||||||
Sarah Atherton's writing book (1845) | |||||||||||||||
54th Annual Report of the Female Association of Philadelphia (1854) | |||||||||||||||
Miscellaneous Legal and Business Papers | Box 19 | ||||||||||||||
Financial papers, legal notes, correspondence | 1813 - 1819 | f. 1 | |||||||||||||
Accounts, promissory notes | ca. 1820 - 1830 | f. 2 | |||||||||||||
Tax information | |||||||||||||||
Notes on Cases | |||||||||||||||
Will of Elizabeth Minly | |||||||||||||||
Accounts (1800 - 1817) | f. 3 | ||||||||||||||
Deeds (1811, 1817) | |||||||||||||||
Accounts | n.d. | f. 4 | |||||||||||||
Accounts | n.d. | f. 5 | |||||||||||||
Legal documents | ca. 1815 - 1830 | f. 6 | |||||||||||||
Legal documents | 1821 - 1826 | f. 7 | |||||||||||||
Legal documents | 1823 - 1828 | f. 8 | |||||||||||||
Correspondence | |||||||||||||||
Notes | ca. 1810 - 1830 | f. 9 | |||||||||||||
Bills | |||||||||||||||
Notes | ca. 1820, n.d. | f. 10 | |||||||||||||
Miscellaneous Legal and Business Papers | Box 20 | ||||||||||||||
Leases (1830 - 1832) | f. 1 | ||||||||||||||
Accounts of Joseph Wildes (1807 - 1820) | |||||||||||||||
Bond for Andrew Flick and John G. Jones (1822) | |||||||||||||||
Trial lists | 1831 - 1832 | f. 2 | |||||||||||||
Court Materials | ca. 1815 - 1825 | f. 3 | |||||||||||||
Leases | 1826 - 1828 | f. 4 | |||||||||||||
Wills | 1825, n.d. | f. 5 | |||||||||||||
Wills and Writs | 1815 - 1830 | f. 6 | |||||||||||||
Miscellaneous Family Materials and Printed Matter | Box 21 | ||||||||||||||
Humphrey Atherton's will (1832), written before his voyage to Europe | f. 1 | ||||||||||||||
Correspondence | |||||||||||||||
Humphrey Atherton - Property information | 1815, n.d. | f. 2 | |||||||||||||
Petition to the City regarding docks, with commentary by 1847 Horace Binney | f. 3 | ||||||||||||||
Poulson's Daily American Advertiser, | February 281827 | f. 4 | |||||||||||||
Correspondence and passports regarding Atherton's European tour | 1832 | f. 5 | |||||||||||||
Foreign receipts and family passports | 1832 | f. 6 | |||||||||||||
Items from Liverpool | ca. 1830 - 1840 | f. 7 | |||||||||||||
Oversized Folio | |||||||||||||||
Ports of Philadelphia, 1839-1840 |